Fiscal Year | Resolution Date of AGM |
Payment Date |
Net Profit After Tax (Rp Million) |
Total Dividends Paid (Rp Million) |
Dividend Per Share (Rp) |
|
2017 | 05-Jun-18 | 06-Jul-18* | 614,172 | 61,484 | 2.7 | |
2016 | 23-Mar-17 | 21-Apr-17* | 882,411 | 44,177 | 1.94 | |
2015 | 24-Mar-16 | 27-Apr-16* | 535,394 | 80,000 | 3.5 | |
2014 | 15-Jun-15 | 14-Jul-15* | 2,556,248 | 380,000 | 16.68 | |
2013 | 24-Apr-14 | 19-Des-14 | 1,228,230 | 320,000 | 14.05 | |
2012 | 24-Apr-13 | 18-Des-13 | 1,060,222 | 270,000 | 11.85 | |
2011 | 05-Apr-12 | 13-Sep-12 | 708,282 | 177,500 | 7.79 | |
2010(final) | 23-Feb-11 | 24-Okt-11 | 525,346 | 100,000 | 4.33 | |
2010(interim) | - | 01-Des-10 | 525,346 | 50,000 | 2.88 | |
2009 | - | - | 388,053 | - | - | |
2008 | - | - | 370,872 | - | - | |
2007 | - | - | 353,027 | - | - | |
2006 | 23-Mei-07 | 27-Des-07 | 324,836 | 32,000 | 4.62 | |
2005 | 17-Apr-06 | 20-Des-06 | 358,943 | 58,656 | 9.90 | |
2004 | 12-Apr-05 | 08-Sep-05 | 292,914 | 29,328 | 10.00 |
NOTES:
(*) : Dividend Payment Date pursuant to FSA regulation No. 32/POJK.04/2014 Chapter 3 Article 36, which states the dividend to be paid 30 (thirty) days after the publication of Resolution of the AGM